| PropNo | 0829 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Semi-detached |
| Postcode | 25980 | City | Sylt / Archsum |
| Total area | 172 sqm | Plot size | 1.063 sqm |
| Number of rooms | 6 | Number of bedrooms | 2 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Construction style | Massive | Heating type | Central heating system |
| Dach | Reetdach | Terrace | Yes |
| Parking spaces | 2 Private parking spaces | Bicycle room | Yes |
| Purchase price | 2.250.000 € | Verkäufer-Provision | 3,57% inkl. gesetzl. MwSt. |
| Buyer's-Commission | 3,57% inkl. gesetzl. MwSt. |
| PropNo | 0829 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 25980 |
| City | Sylt / Archsum |
| Total area | 172 sqm |
| Plot size | 1.063 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Construction style | Massive |
| Heating type | Central heating system |
| Dach | Reetdach |
| Terrace | Yes |
| Parking spaces | 2 Private parking spaces |
| Bicycle room | Yes |
| Purchase price | 2.250.000 € |
| Verkäufer-Provision | 3,57% inkl. gesetzl. MwSt. |
| Buyer's-Commission | 3,57% inkl. gesetzl. MwSt. |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 24.07.2036
Final energy demand: 149.80 kWh/(m²*a)
Year of construction according to energy certificate: 2004
Main fuel type: Gas
Class: E