| PropNo | 3248 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | End terraced house |
| Postcode | 25980 | City | Sylt / Keitum |
| Total area | 150 sqm | Plot size | 545 sqm |
| Number of rooms | 5 | Number of bedrooms | 2 |
| Number of bathrooms | 3 | Number of sep. toilets | 2 |
| Construction style | Massive | Heating type | Underfloor heating, Gas heating |
| Dach | Reetdach | Terrace | Yes |
| Parking spaces | 1 Private parking space | Fireplace | Yes |
| Sauna | Yes | Bicycle room | Yes |
| Purchase price | 2.950.000 € | Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
| PropNo | 3248 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | End terraced house |
| Postcode | 25980 |
| City | Sylt / Keitum |
| Total area | 150 sqm |
| Plot size | 545 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 2 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 2 |
| Construction style | Massive |
| Heating type | Underfloor heating, Gas heating |
| Dach | Reetdach |
| Terrace | Yes |
| Parking spaces | 1 Private parking space |
| Fireplace | Yes |
| Sauna | Yes |
| Bicycle room | Yes |
| Purchase price | 2.950.000 € |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 07.06.2036
Final energy demand: 144.30 kWh/(m²*a)
Year of construction according to energy certificate: 1978
Main fuel type: Gas
Class: E