| PropNo | 3228 | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Ground floor |
| Postcode | 25980 | City | Sylt / Westerland |
| Total area | 80 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Construction style | Massive | Heating type | Underfloor heating |
| Dach | Pfannendeckung | Terrace | Yes |
| Parking spaces | 1 Private parking space | Fireplace | Yes |
| Storage room | Ja | Bicycle room | Yes |
| Purchase price | 850.000 € | Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
| PropNo | 3228 |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 25980 |
| City | Sylt / Westerland |
| Total area | 80 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Construction style | Massive |
| Heating type | Underfloor heating |
| Dach | Pfannendeckung |
| Terrace | Yes |
| Parking spaces | 1 Private parking space |
| Fireplace | Yes |
| Storage room | Ja |
| Bicycle room | Yes |
| Purchase price | 850.000 € |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
Energy certificate
Type: Energy consumption data
Valid until: 12.03.2036
Energy consumption: 33.10 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: Gas
Class: A