| PropNo | 3226 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Detached house |
| Postcode | 25980 | City | Sylt / Morsum |
| Total area | 200 sqm | Plot size | 1.345 sqm |
| Number of rooms | 4 | Number of bedrooms | 2 |
| Number of bathrooms | 2 | Number of sep. toilets | 2 |
| Construction style | Massive | Heating type | Underfloor heating, Heat pump |
| Dach | Reetdach | Terrace | Yes |
| Parking spaces | 1 Carport | Fireplace | Yes |
| Sauna | Yes | Bicycle room | Yes |
| Purchase price | Upon request | Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. | Price on request | Yes |
| PropNo | 3226 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 25980 |
| City | Sylt / Morsum |
| Total area | 200 sqm |
| Plot size | 1.345 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Construction style | Massive |
| Heating type | Underfloor heating, Heat pump |
| Dach | Reetdach |
| Terrace | Yes |
| Parking spaces | 1 Carport |
| Fireplace | Yes |
| Sauna | Yes |
| Bicycle room | Yes |
| Purchase price | Upon request |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
| Price on request | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 25.02.2036
Energy consumption: 55.80 kWh/(m²*a)
Year of construction according to energy certificate: 2013
Main fuel type: Geothermal energy
Class: B