| PropNo | 3221 | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Duplex apartment |
| Postcode | 25980 | City | Sylt / Munkmarsch |
| Total area | 63 sqm | Number of rooms | 2 |
| Number of bathrooms | 1 | Construction style | Massive |
| Heating type | Electric heating | Dach | Pfannendeckung |
| Terrace | Yes | Parking spaces | 1 Private parking space |
| Fireplace | Yes | Purchase price | 395.000 € |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. | Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
| PropNo | 3221 |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Duplex apartment |
| Postcode | 25980 |
| City | Sylt / Munkmarsch |
| Total area | 63 sqm |
| Number of rooms | 2 |
| Number of bathrooms | 1 |
| Construction style | Massive |
| Heating type | Electric heating |
| Dach | Pfannendeckung |
| Terrace | Yes |
| Parking spaces | 1 Private parking space |
| Fireplace | Yes |
| Purchase price | 395.000 € |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
Energy certificate
Type: Energy consumption data
Valid until: 13.08.2027
Energy consumption: 135.70 kWh/(m²*a)
Year of construction according to energy certificate: 1988
Main fuel type: Electricity
Class: C