| PropNo | 3216 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Middle terraced house |
| Postcode | 25980 | City | Sylt / Archsum |
| Total area | 120 sqm | Plot size | 272 sqm |
| Number of rooms | 4 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Construction style | Massive | Heating type | Central heating system, Gas heating |
| Dach | Reetdach | Terrace | Yes |
| Parking spaces | 1 Garage | Purchase price | Upon request |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. | Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
| Price on request | Yes |
| PropNo | 3216 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Middle terraced house |
| Postcode | 25980 |
| City | Sylt / Archsum |
| Total area | 120 sqm |
| Plot size | 272 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Construction style | Massive |
| Heating type | Central heating system, Gas heating |
| Dach | Reetdach |
| Terrace | Yes |
| Parking spaces | 1 Garage |
| Purchase price | Upon request |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
| Price on request | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 22.12.2035
Final energy demand: 193.90 kWh/(m²*a)
Year of construction according to energy certificate: 1976
Main fuel type: Gas
Class: F