| PropNo | 3214 | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 25980 | City | Sylt / Westerland |
| Floor | 2 | Total area | 78 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Construction style | Massive | Heating type | Underfloor heating |
| Dach | Flat roof | Balcony | Yes |
| Parking spaces | 1 Underground parking space | Extras | 2nd floor, Wohnen auf einer Ebene |
| Elevator | Lift | Storage room | Ja |
| Bicycle room | Yes | Purchase price | 975.000 € |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. | Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
| PropNo | 3214 |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 25980 |
| City | Sylt / Westerland |
| Floor | 2 |
| Total area | 78 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Construction style | Massive |
| Heating type | Underfloor heating |
| Dach | Flat roof |
| Balcony | Yes |
| Parking spaces | 1 Underground parking space |
| Extras | 2nd floor, Wohnen auf einer Ebene |
| Elevator | Lift |
| Storage room | Ja |
| Bicycle room | Yes |
| Purchase price | 975.000 € |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
Energy certificate
Type: Energy consumption data
Valid until: 14.02.2032
Energy consumption: 112.20 kWh/(m²*a)
Year of construction according to energy certificate: 2012
Main fuel type: District heating
Class: D