| PropNo | 3198 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Friesenhaus |
| Postcode | 25980 | City | Sylt / Morsum |
| Total area | 264 sqm | Plot size | 1.686 sqm |
| Number of rooms | 7 | Number of bedrooms | 4 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Construction style | Massive | Dach | Reetdach |
| Terrace | Yes | Parking spaces | 2 Private parking spaces 1 Garage |
| Extras | Built-in cabinets | Fireplace | Yes |
| Sauna | Yes | Purchase price | 3.800.000 € |
| Verkäufer-Provision | 3,57 % inkl. gesetzl. MwSt. | Buyer's-Commission | 3,57 % inkl. gesetzl. MwSt. |
| PropNo | 3198 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Friesenhaus |
| Postcode | 25980 |
| City | Sylt / Morsum |
| Total area | 264 sqm |
| Plot size | 1.686 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Construction style | Massive |
| Dach | Reetdach |
| Terrace | Yes |
| Parking spaces | 2 Private parking spaces 1 Garage |
| Extras | Built-in cabinets |
| Fireplace | Yes |
| Sauna | Yes |
| Purchase price | 3.800.000 € |
| Verkäufer-Provision | 3,57 % inkl. gesetzl. MwSt. |
| Buyer's-Commission | 3,57 % inkl. gesetzl. MwSt. |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 14.01.2036
Final energy demand: 178.70 kWh/(m²*a)
Year of construction according to energy certificate: 2009
Main fuel type: Gas
Class: F