| PropNo | 3196 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | End terraced house |
| Postcode | 25980 | City | Sylt / Morsum |
| Total area | 142 sqm | Plot size | 2.287 sqm |
| Number of rooms | 5 | Number of bedrooms | 2 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Heating type | Central heating system | Dach | Schieferdach |
| Terrace | Yes | Parking spaces | 1 Private parking space |
| Purchase price | Upon request | Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. | Price on request | Yes |
| PropNo | 3196 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | End terraced house |
| Postcode | 25980 |
| City | Sylt / Morsum |
| Total area | 142 sqm |
| Plot size | 2.287 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Heating type | Central heating system |
| Dach | Schieferdach |
| Terrace | Yes |
| Parking spaces | 1 Private parking space |
| Purchase price | Upon request |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
| Price on request | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 20.08.2035
Final energy demand: 165.80 kWh/(m²*a)
Year of construction according to energy certificate: 1986
Main fuel type: Gas
Class: F