| PropNo | 3157 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Detached house |
| Postcode | 25980 | City | Sylt / Archsum |
| Total area | 330 sqm | Plot size | 1.311 sqm |
| Number of rooms | 9 | Number of bathrooms | 6 |
| Number of sep. toilets | 1 | Construction style | Massive |
| Heating type | Central heating system | Dach | Reetdach |
| Terrace | Yes | Parking spaces | 2 Private parking spaces 1 Garage |
| Fireplace | Yes | Sauna | Yes |
| Purchase price | 5.990.000 € | Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
| PropNo | 3157 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 25980 |
| City | Sylt / Archsum |
| Total area | 330 sqm |
| Plot size | 1.311 sqm |
| Number of rooms | 9 |
| Number of bathrooms | 6 |
| Number of sep. toilets | 1 |
| Construction style | Massive |
| Heating type | Central heating system |
| Dach | Reetdach |
| Terrace | Yes |
| Parking spaces | 2 Private parking spaces 1 Garage |
| Fireplace | Yes |
| Sauna | Yes |
| Purchase price | 5.990.000 € |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
Energy certificate
Type: Energy consumption data
Valid until: 08.10.2025
Energy consumption: 85.00 kWh/(m²*a)
Year of construction according to energy certificate: 2006
Main fuel type: Gas
Class: C