| PropNo | 3084 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Semi-detached |
| Postcode | 25980 | City | Sylt / Morsum |
| Total area | 146 sqm | Plot size | 1.711 sqm |
| Number of rooms | 4 | Number of bedrooms | 2 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Construction style | Massive | Heating type | Underfloor heating |
| Dach | Reetdach | Terrace | Yes |
| Parking spaces | 2 Private parking spaces | Bicycle room | Yes |
| PropNo | 3084 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 25980 |
| City | Sylt / Morsum |
| Total area | 146 sqm |
| Plot size | 1.711 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Construction style | Massive |
| Heating type | Underfloor heating |
| Dach | Reetdach |
| Terrace | Yes |
| Parking spaces | 2 Private parking spaces |
| Bicycle room | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 29.05.2026
Final energy demand: 29.00 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: Wind / Water heat pump
Class: A+