| PropNo | 2816 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | End terraced house |
| Postcode | 25980 | City | Sylt / Tinnum |
| Total area | 86 sqm | Plot size | 285 sqm |
| Number of rooms | 4 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Construction style | Massive |
| Heating type | Central heating system | Dach | Schieferdach |
| Terrace | Yes | Parking spaces | 1 Private parking space |
| Fireplace | Yes | Bicycle room | Yes |
| PropNo | 2816 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | End terraced house |
| Postcode | 25980 |
| City | Sylt / Tinnum |
| Total area | 86 sqm |
| Plot size | 285 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Construction style | Massive |
| Heating type | Central heating system |
| Dach | Schieferdach |
| Terrace | Yes |
| Parking spaces | 1 Private parking space |
| Fireplace | Yes |
| Bicycle room | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 22.04.2024
Energy consumption: 148.60 kWh/(m²*a)
Year of construction according to energy certificate: 1982
Main fuel type: Gas