| PropNo | 2800 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Detached house |
| Postcode | 25980 | City | Sylt / Morsum |
| Total area | 174 sqm | Plot size | 2.376 sqm |
| Number of rooms | 7 | Number of bedrooms | 5 |
| Number of bathrooms | 2 | Heating type | Central heating system |
| Dach | Schieferdach | Balcony | Yes |
| Terrace | Yes | Parking spaces | 1 Garage |
| PropNo | 2800 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 25980 |
| City | Sylt / Morsum |
| Total area | 174 sqm |
| Plot size | 2.376 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Heating type | Central heating system |
| Dach | Schieferdach |
| Balcony | Yes |
| Terrace | Yes |
| Parking spaces | 1 Garage |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 20.02.2035
Final energy demand: 235.00 kWh/(m²*a)
Year of construction according to energy certificate: 1971
Main fuel type: Gas
Class: G