| PropNo | 2738 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Detached house |
| Postcode | 25980 | City | Sylt / Westerland |
| Total area | 204 sqm | Plot size | 542 sqm |
| Number of rooms | 10 | Number of bedrooms | 4 |
| Number of bathrooms | 3 | Granny annexe | Yes |
| Construction style | Massive | Heating type | Underfloor heating |
| Dach | Pfannendeckung | Terrace | Yes |
| Parking spaces | 1 Private parking space | Storage room | Ja |
| Bicycle room | Yes |
| PropNo | 2738 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 25980 |
| City | Sylt / Westerland |
| Total area | 204 sqm |
| Plot size | 542 sqm |
| Number of rooms | 10 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Granny annexe | Yes |
| Construction style | Massive |
| Heating type | Underfloor heating |
| Dach | Pfannendeckung |
| Terrace | Yes |
| Parking spaces | 1 Private parking space |
| Storage room | Ja |
| Bicycle room | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 01.12.2033
Energy consumption: 14.30 kWh/(m²*a)
Year of construction according to energy certificate: 2009
Main fuel type: Geothermal energy
Class: A+