| PropNo | 1802 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Detached house |
| Postcode | 25980 | City | Sylt / Morsum |
| Total area | 230 sqm | Plot size | 32.131 sqm |
| Number of rooms | 6 | Number of bedrooms | 4 |
| Number of bathrooms | 4 | Number of sep. toilets | 1 |
| Construction style | Massive | Heating type | Underfloor heating |
| Number of floors | 2 | Dach | Reetdach |
| Terrace | Yes | Parking spaces | 4 Private parking spaces |
| Fireplace | Yes | Sauna | Yes |
| Bicycle room | Yes | Purchase price | 7.350.000 € |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. | Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
| PropNo | 1802 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 25980 |
| City | Sylt / Morsum |
| Total area | 230 sqm |
| Plot size | 32.131 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 4 |
| Number of sep. toilets | 1 |
| Construction style | Massive |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Dach | Reetdach |
| Terrace | Yes |
| Parking spaces | 4 Private parking spaces |
| Fireplace | Yes |
| Sauna | Yes |
| Bicycle room | Yes |
| Purchase price | 7.350.000 € |
| Verkäufer-Provision | 3,57 % inkl. ges. MwSt. |
| Buyer's-Commission | 3,57 % inkl. ges. MwSt. |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.02.2033
Final energy demand: 158.00 kWh/(m²*a)
Main fuel type: Gas
Class: E